Harga Baru Unwind Berlaku Mulai SEPTEMBER 2013
NO | DESIGN | RETAIL |
1 | Almo | Rp 145.000 |
2 | Armonie | Rp 123.000 |
3 | Blaze | Rp 145.000 |
4 | Brunela | Rp 130.000 |
5 | Casanova | Rp 99.000 |
6 | Chisagi | Rp 95.000 |
7 | Clayborne | Rp 140.000 |
8 | Clovis | Rp 125.000 |
9 | Coralian | Rp 95.000 |
10 | Cromwell | Rp 99.000 |
11 | Everly | Rp 99.000 |
12 | Fiorenza | Rp 105.000 |
13 | Foot chess | Rp 130.000 |
14 | Gonzy | Rp 145.000 |
15 | Grey Bird | Rp 105.000 |
16 | Greyscale | Rp 140.000 |
17 | Madelina | Rp 117.000 |
18 | Matthew | Rp 140.000 |
19 | Pendulum | Rp 125.000 |
20 | Roderica | Rp 119.000 |
21 | Rumania | Rp 125.000 |
22 | Suezo | Rp 130.000 |
23 | Valery | Rp 119.000 |
24 | Anaphalis | Rp 95.000 |
25 | Citrus | Rp 110.000 |
26 | Evodia | Rp 105.000 |
27 | Hypogea | Rp 95.000 |
28 | Indica | Rp 99.000 |
29 | Ludium Brown | Rp 129.000 |
30 | Ludium Gray | Rp 129.000 |
31 | Ludium White | Rp 129.000 |
32 | Phecomy Blue | Rp 139.000 |
33 | Phecomy White | Rp 139.000 |
34 | Phecomy yellow | Rp 139.000 |
35 | Solanum | Rp 95.000 |
BACK TO PRODUK TAS UNWIND
Tidak ada komentar:
Posting Komentar