Maika Etnik-Cubic Series
Klik Gambar Untuk Memperbesar
Klik Gambar Untuk Memperbesar
CUBIC SERIES
No. | Nama Design | Ukuran | Retail |
1 | Cb Algae | 13 x 9.5 x 3 cm | 43,000 |
2 | Cb Andromeda | 13 x 9.5 x 3 cm | 43,000 |
3 | Cb Annabelle | 13 x 9.5 x 3 cm | 43,000 |
4 | Cb Anthurium | 13 x 9.5 x 3 cm | 43,000 |
5 | Cb Ballon | 13 x 9.5 x 3 cm | 43,000 |
6 | Cb Black Soccer | 13 x 9.5 x 3 cm | 43,000 |
7 | Cb Blue Bloom | 13 x 9.5 x 3 cm | 43,000 |
8 | Cb Blueline | 13 x 9.5 x 3 cm | 43,000 |
9 | Cb Brownline | 13 x 9.5 x 3 cm | 43,000 |
10 | Cb Bubble | 13 x 9.5 x 3 cm | 43,000 |
11 | Cb Cambium | 13 x 9.5 x 3 cm | 43,000 |
12 | Cb Cambodia | 13 x 9.5 x 3 cm | 43,000 |
13 | Cb Caribbean | 13 x 9.5 x 3 cm | 43,000 |
14 | Cb Caribbean Cream | 13 x 9.5 x 3 cm | 43,000 |
15 | Cb Centro | 13 x 9.5 x 3 cm | 43,000 |
16 | Cb Cherryberry | 13 x 9.5 x 3 cm | 43,000 |
17 | Cb Clubbing | 13 x 9.5 x 3 cm | 43,000 |
18 | Cb Colour | 13 x 9.5 x 3 cm | 43,000 |
19 | Cb Daisy | 13 x 9.5 x 3 cm | 43,000 |
20 | Cb Edelweiss | 13 x 9.5 x 3 cm | 43,000 |
21 | Cb Electra | 13 x 9.5 x 3 cm | 43,000 |
22 | Cb Felicia | 13 x 9.5 x 3 cm | 43,000 |
23 | Cb Field | 13 x 9.5 x 3 cm | 43,000 |
24 | Cb Frangipani | 13 x 9.5 x 3 cm | 43,000 |
25 | Cb Galacticos | 13 x 9.5 x 3 cm | 43,000 |
26 | Cb Gardenia | 13 x 9.5 x 3 cm | 43,000 |
27 | Cb Gerbera | 13 x 9.5 x 3 cm | 43,000 |
28 | Cb Girly Purple | 13 x 9.5 x 3 cm | 43,000 |
29 | Cb Greenline | 13 x 9.5 x 3 cm | 43,000 |
30 | Cb Independent | 13 x 9.5 x 3 cm | 43,000 |
31 | Cb Indian Rose | 13 x 9.5 x 3 cm | 43,000 |
32 | Cb Ivy | 13 x 9.5 x 3 cm | 43,000 |
33 | Cb Kalyca | 13 x 9.5 x 3 cm | 43,000 |
34 | Cb Keramik | 13 x 9.5 x 3 cm | 43,000 |
35 | Cb La Femme | 13 x 9.5 x 3 cm | 43,000 |
36 | Cb Leaf Maroon | 13 x 9.5 x 3 cm | 43,000 |
37 | Cb Leaf Pink | 13 x 9.5 x 3 cm | 43,000 |
38 | Cb Loggo | 13 x 9.5 x 3 cm | 43,000 |
39 | Cb Milky | 13 x 9.5 x 3 cm | 43,000 |
40 | Cb Nikita | 13 x 9.5 x 3 cm | 43,000 |
41 | Cb Ohara | 13 x 9.5 x 3 cm | 43,000 |
42 | Cb Paradise | 13 x 9.5 x 3 cm | 43,000 |
43 | Cb Pink Ivy | 13 x 9.5 x 3 cm | 43,000 |
44 | Cb Pinky Blue | 13 x 9.5 x 3 cm | 43,000 |
45 | Cb Pitstop | 13 x 9.5 x 3 cm | 43,000 |
46 | Cb Pizza | 13 x 9.5 x 3 cm | 43,000 |
47 | Cb Polkadot | 13 x 9.5 x 3 cm | 43,000 |
48 | Cb Portulaca | 13 x 9.5 x 3 cm | 43,000 |
49 | Cb Raflesia | 13 x 9.5 x 3 cm | 43,000 |
50 | Cb Red Bloom | 13 x 9.5 x 3 cm | 43,000 |
51 | Cb Red Cholorophyll | 13 x 9.5 x 3 cm | 43,000 |
52 | Cb Red Pitstop | 13 x 9.5 x 3 cm | 43,000 |
53 | Cb Redberry | 13 x 9.5 x 3 cm | 43,000 |
54 | Cb Rope Rome | 13 x 9.5 x 3 cm | 43,000 |
55 | Cb Sabit | 13 x 9.5 x 3 cm | 43,000 |
56 | Cb Sade Pink | 13 x 9.5 x 3 cm | 43,000 |
57 | Cb Sade Purple | 13 x 9.5 x 3 cm | 43,000 |
58 | Cb Samba | 13 x 9.5 x 3 cm | 43,000 |
59 | Cb Savodilla | 13 x 9.5 x 3 cm | 43,000 |
60 | Cb Siberia | 13 x 9.5 x 3 cm | 43,000 |
61 | Cb Simply Denim | 13 x 9.5 x 3 cm | 43,000 |
62 | Cb Soccer | 13 x 9.5 x 3 cm | 43,000 |
63 | Cb Spartan | 13 x 9.5 x 3 cm | 43,000 |
64 | Cb Spirit Soul | 13 x 9.5 x 3 cm | 43,000 |
65 | Cb Sunflower | 13 x 9.5 x 3 cm | 43,000 |
66 | Cb Sunkist | 13 x 9.5 x 3 cm | 43,000 |
67 | Cb Sunrise | 13 x 9.5 x 3 cm | 43,000 |
68 | Cb Sunset | 13 x 9.5 x 3 cm | 43,000 |
69 | Cb Tabitha | 13 x 9.5 x 3 cm | 43,000 |
70 | Cb Tracy | 13 x 9.5 x 3 cm | 43,000 |
71 | Cb Tulip | 13 x 9.5 x 3 cm | 43,000 |
72 | Cb Twin | 13 x 9.5 x 3 cm | 43,000 |
73 | Cb Vinifera | 13 x 9.5 x 3 cm | 43,000 |
74 | Cb Wamena | 13 x 9.5 x 3 cm | 43,000 |
75 | Cb Yellow Deepsea | 13 x 9.5 x 3 cm | 43,000 |
76 | Cb Zinnia | 13 x 9.5 x 3 cm | 43,000 |
Tidak ada komentar:
Posting Komentar