PRICE LIST KONOKA 2013 | |||
NO | NAMA DESIGN | MODEL | HARGA JUAL |
1 | BABY BIRD | RANSEL POLOS | 118,000 |
2 | BABY JAPIT ( PINK ) | RANSEL POLOS | 118,000 |
3 | BABY SANDAL ( BLACK ) | RANSEL 2 JARING + SAKU DEPAN | 144,000 |
4 | BABY SANDAL ( RED ) | RANSEL 2 JARING + SAKU DEPAN | 144,000 |
5 | BABY SANDAL ( VOLKADOT ) | RANSEL POLOS | 118,000 |
6 | BAG COLLECTION BP | RANSEL POLOS | 118,000 |
7 | BAG COLLECTION ( BLACK ) | SLEMPANG BESAR | 118,000 |
8 | BAG COLLECTION ( ORANGE ) | SLEMPANG BESAR | 118,000 |
9 | BASEBOY | RANSEL 2 JARING ( BOY ) | 127,000 |
10 | BEAUTIFUL OWL | RANSEL 2 JARING + SAKU DEPAN | 144,000 |
11 | BEAVER | RANSEL 2 JARING + SAKU DEPAN ( BOY ) | 144,000 |
12 | BEETLE ( BLACK ) | RANSEL 2 JARING ( BOY ) | 127,000 |
13 | BEETLE ( RED ) | RANSEL 2 JARING ( BOY ) | 127,000 |
14 | BIG BUTTERFLY ( BROWN ) | JINJING BESAR BERVOLUME | 118,000 |
15 | BIG BUTTERFLY ( TOSCA ) | JINJING BESAR BERVOLUME | 118,000 |
16 | BIG LEAF | JINJING BESAR BERVOLUME | 118,000 |
17 | BREAKFAST | RANSEL POLOS | 118,000 |
18 | BROTHER & SISTER ( YELLOW ) | RANSEL POLOS | 118,000 |
19 | BROTHER & SISTER ( BLACK ) | RANSEL POLOS | 118,000 |
20 | BROTHER & SISTER ( RED ) | RANSEL POLOS | 118,000 |
21 | BUTTERFLY ( BLACK ) NEW | RANSEL POLOS | 118,000 |
22 | BUTTERFLY ( BLACK ) OLD | RANSEL POLOS | 118,000 |
23 | BYEBEE | RANSEL 2 JARING + SAKU DEPAN ( BOY ) | 144,000 |
24 | CAKE HOUSE ( PURPLE ) | RANSEL POLOS | 118,000 |
25 | CAKE HOUSE ( RED ) | RANSEL POLOS | 118,000 |
26 | CANDY HOUSE ( PINK ) | RANSEL POLOS | 118,000 |
27 | CANDY HOUSE ( RED ) | RANSEL POLOS | 118,000 |
28 | CANDY JAR ( YELLOW ) | RANSEL POLOS | 118,000 |
29 | CANDY JAR ( RED ) | RANSEL POLOS | 118,000 |
30 | CAR ( RED ) | RANSEL POLOS | 118,000 |
31 | CITYBOT | RANSEL 2 JARING + SAKU DEPAN ( BOY ) | 144,000 |
32 | CLOWN | RANSEL 2 JARING ( BOY ) | 127,000 |
33 | COCTAIL DRESS ( BLACK ) | JINJING TANPA PONGPOK | 101,500 |
34 | COCTAIL DRESS ( RED ) | JINJING TANPA PONGPOK | 101,500 |
35 | CUP CAKE ( YELLOW ) | RANSEL 2 JARING + SAKU DEPAN | 144,000 |
36 | CUP CAKE ( WHITE ) | RANSEL 2 JARING + SAKU DEPAN | 144,000 |
37 | DONUTS ( PINK ) | JINJING BESAR BERVOLUME | 118,000 |
38 | DONUTS ( YELLOW ) | JINJING BESAR BERVOLUME | 118,000 |
39 | EXCOTIS BROWN | JINJING BESAR BERVOLUME | 118,000 |
40 | EXCOTIS TOSCA | JINJING BESAR BERVOLUME | 118,000 |
41 | FIVE FLOWERS ( BLUE ) | SLEMPANG KECIL + SAKU DEPAN | 96,000 |
42 | FIVE FLOWERS ( WHITE ) | SLEMPANG KECIL + SAKU DEPAN | 96,000 |
43 | FLOWER BIRD | RANSEL POLOS | 118,000 |
44 | FLOWER BOX | RANSEL POLOS | 118,000 |
45 | FRIENDSHIP | RANSEL POLOS | 118,000 |
46 | FROGGY | RANSEL 2 JARING + SAKU DEPAN ( BOY ) | 144,000 |
47 | GARDEN ( BROWN ) | RANSEL BESAR VOLUME + SAKU DEPAN | 146,000 |
48 | GARDEN ( YELLOW ) | RANSEL BESAR VOLUME + SAKU DEPAN | 146,000 |
49 | GOALIE | RANSEL 2 JARING + SAKU DEPAN ( BOY ) | 144,000 |
50 | GREEN HILL | SLEMPANG BESAR | 118,000 |
51 | HANG FLOWER ( BLACK ) | SLEMPANG KECIL + SAKU DEPAN | 96,000 |
52 | HANG FLOWER ( YELLOW ) | SLEMPANG KECIL + SAKU DEPAN | 96,000 |
53 | HAPPY BIRTHDAY ( BALOON ) | RANSEL + JARING | 127,000 |
54 | HAPPY BIRTHDAY ( BLACK ) | RANSEL + JARING | 127,000 |
55 | HAPPY BIRTHDAY ( YELLOW ) | RANSEL + JARING | 127,000 |
56 | HAPPY BUTTERFLY | RANSEL POLOS | 118,000 |
57 | HAPPY BUTTERFLY - PINK | RANSEL POLOS | 118,000 |
58 | HAPPY HOLIDAY ( TOSCA ) | SLEMPANG BESAR | 118,000 |
59 | HAPPY HOLIDAY ( WHITE ) | SLEMPANG BESAR | 118,000 |
60 | HAPPY TREE ( BLACK ) | SLEMPANG KECIL KOTAK | 96,000 |
61 | HAPPY TREE ( PURPLE ) | RANSEL POLOS | 118,000 |
62 | HAPPY TREE ( PURPLE ) SLEMPANG | SLEMPANG KECIL KOTAK | 96,000 |
63 | HAPPY TREE ( YELLOW ) | RANSEL POLOS | 118,000 |
64 | HARMONY RED | RANSEL POLOS | 118,000 |
65 | HAWKIE | RANSEL 2 JARING ( BOY ) | 127,000 |
66 | HEBRAS SLEMPANG | SLEMPANG KECIL + SAKU DEPAN | 96,000 |
67 | HORSY | RANSEL 2 JARING ( BOY ) | 127,000 |
68 | ICE CREAM ( BROWN ) | JINJING BESAR BERVOLUME | 118,000 |
69 | ICE CREAM CONE ( RED ) | SLEMPANG KECIL KOTAK | 96,000 |
70 | ICE CREAM CONE ( YELLOW ) | SLEMPANG KECIL KOTAK | 96,000 |
71 | KIDS TRAVEL ( ORANGE ) | RANSEL 2 JARING + SAKU DEPAN | 144,000 |
72 | KIDS TRAVEL ( WHITE ) | RANSEL 2 JARING + SAKU DEPAN | 144,000 |
73 | KOALA | RANSEL 2 JARING + SAKU DEPAN ( BOY ) | 144,000 |
74 | LAUGHING LION | RANSEL 2 JARING + SAKU DEPAN ( BOY ) | 144,000 |
75 | LOLLYPHANT | RANSEL 2 JARING ( BOY ) | 127,000 |
76 | LOLLYPOP | JINJING KECIL | 101,500 |
77 | MAGIC FLOWER ( TOSCA ) | RANSEL 2 JARING + SAKU DEPAN | 144,000 |
78 | MAGIC FLOWER ( WHITE ) | RANSEL 2 JARING + SAKU DEPAN | 144,000 |
79 | MAGIC GARDEN ( RED ) | RANSEL POLOS | 118,000 |
80 | MAGIC GARDEN ( WHITE ) | RANSEL POLOS | 118,000 |
81 | MAGIC GARDEN ( YELLOW ) | RANSEL POLOS | 118,000 |
82 | MAGIC TREE ( ORANGE ) | JINJING KECIL | 101,500 |
83 | MAGIC TREE ( RED ) | JINJING KECIL | 101,500 |
84 | ME & FRIEND ( BLACK ) | SLEMPANG KECIL + SAKU DEPAN | 96,000 |
85 | ME & FRIEND ( PINK ) | SLEMPANG KECIL + SAKU DEPAN | 96,000 |
86 | ME & FRIEND ( PURPLE ) | SLEMPANG KECIL + SAKU DEPAN | 96,000 |
87 | ME & MOM ( BLACK ) | RANSEL POLOS | 118,000 |
88 | ME & MOM ( RED ) | RANSEL POLOS | 118,000 |
89 | MONKEY | RANSEL 2 JARING ( BOY ) | 127,000 |
90 | MY COLLECTION ( BLACK ) | JINJING TANPA PONGPOK | 101,500 |
91 | MY COLLECTION ( RED ) | JINJING TANPA PONGPOK | 101,500 |
92 | OWL BLUE | RANSEL 2 JARING + SAKU DEPAN | 144,000 |
93 | OWL PURPLE | RANSEL POLOS | 118,000 |
94 | OWL RED | RANSEL POLOS | 118,000 |
95 | OWL SHOULDER BLACK | JINJING TANPA PONGPOK | 101,500 |
96 | PIE ( PURPLE ) | RANSEL BESAR VOLUME + SAKU DEPAN | 146,000 |
97 | PIE ( YELLOW ) | RANSEL BESAR VOLUME + SAKU DEPAN | 146,000 |
98 | PLAY GROUND | RANSEL POLOS | 118,000 |
99 | PURPLE SANDAL | RANSEL POLOS | 118,000 |
100 | RACOON | RANSEL 2 JARING + SAKU DEPAN ( BOY ) | 144,000 |
101 | RILEX ( RED ) | RANSEL 2 JARING + SAKU DEPAN | 144,000 |
102 | RILEX ( YELLOW ) | RANSEL 2 JARING + SAKU DEPAN | 144,000 |
103 | ROLL CAKE ( TOSCA ) | RANSEL 2 JARING + SAKU DEPAN | 144,000 |
104 | ROLL CAKE ( WHITE ) | RANSEL 2 JARING + SAKU DEPAN | 144,000 |
105 | SCHOOL BUS ( BLACK ) | RANSEL 2 JARING ( BOY ) | 127,000 |
106 | SCHOOL BUS ( RED ) | RANSEL 2 JARING ( BOY ) | 127,000 |
107 | SIMPLE ( PURPLE ) | SLEMPANG KECIL KOTAK | 96,000 |
108 | SIMPLE ( RED ) | SLEMPANG KECIL KOTAK | 96,000 |
109 | SIMPLE BP ( PINK ) | RANSEL POLOS | 118,000 |
110 | SIMPLE BP ( YELLOW ) | RANSEL POLOS | 118,000 |
111 | SNEAKERS | RANSEL 2 JARING ( BOY ) | 127,000 |
112 | SOULMATE ( BLACK ) | RANSEL POLOS | 118,000 |
113 | SOULMATE ( PINK ) | RANSEL POLOS | 118,000 |
114 | STEGO | RANSEL 2 JARING ( BOY ) | 127,000 |
115 | SUN FLOWER ( PURPLE ) | RANSEL 2 JARING + SAKU DEPAN | 144,000 |
116 | SUN FLOWER ( PINK ) | SLEMPANG KECIL KOTAK | 96,000 |
117 | SUN FLOWER ( TOSCA ) | SLEMPANG KECIL KOTAK | 96,000 |
118 | SUN FLOWER ( YELLOW ) | RANSEL 2 JARING + SAKU DEPAN | 144,000 |
119 | SUPERKOBOY | RANSEL 2 JARING ( BOY ) | 127,000 |
120 | SURFERIO | RANSEL 2 JARING + SAKU DEPAN ( BOY ) | 144,000 |
121 | TART ( ORANGE ) | JINJING BESAR BERVOLUME | 118,000 |
122 | TART ( YELLOW ) | JINJING BESAR BERVOLUME | 118,000 |
123 | THREE FLOWER ( BROWN ) | SLEMPANG KECIL + SAKU DEPAN | 96,000 |
124 | THREE FLOWER ( ORANGE ) | SLEMPANG KECIL + SAKU DEPAN | 96,000 |
125 | THREE FLOWER ( TOSCA ) | SLEMPANG KECIL + SAKU DEPAN | 96,000 |
126 | TIGER | RANSEL 2 JARING + SAKU DEPAN ( BOY ) | 144,000 |
127 | TRAIN ( BLACK ) | RANSEL POLOS | 118,000 |
128 | TRAIN ( RED ) | RANSEL POLOS | 118,000 |
129 | TRAVEL ( ORANGE ) | RANSEL POLOS | 118,000 |
130 | TRAVEL ( BLACK ) | RANSEL POLOS | 118,000 |
131 | TRAVEL ( PURPLE ) | RANSEL POLOS | 118,000 |
132 | TRAVEL ( RED ) | RANSEL POLOS | 118,000 |
133 | TRYSERATOF | RANSEL 2 JARING ( BOY ) | 127,000 |
134 | TULLIPS ( BROWN ) | SLEMPANG BESAR | 118,000 |
135 | TULLIPS ( TOSCA ) | SLEMPANG BESAR | 118,000 |
136 | TWIN CAR ( BLACK ) | RANSEL 2 JARING ( BOY ) | 127,000 |
137 | TWIN CAR ( RED ) | RANSEL 2 JARING ( BOY ) | 127,000 |
138 | TWO HAPPY FLOWERS ( BLACK ) | JINJING KECIL | 101,500 |
139 | TWO HAPPY FLOWERS ( ORANGE ) | JINJING KECIL | 101,500 |
140 | VANILLA ICE CREAM | SLEMPANG KECIL + SAKU DEPAN | 96,000 |
141 | WATCHING ( ORANGE ) | RANSEL POLOS | 118,000 |
142 | WATCHING ( RED ) | RANSEL POLOS | 118,000 |
143 | WITH MY COUPLE ( PINK ) | JINJING BESAR BERVOLUME | 118,000 |
144 | WITH MY COUPLE ( PURPLE ) | JINJING BESAR BERVOLUME | 118,000 |
145 | YELLOW BEE | SLEMPANG KECIL + SAKU DEPAN | 96,000 |
KATALOG KONOKA KIDS 2013
CARA PESAN
Tidak ada komentar:
Posting Komentar